Heads Up Probabilities
At the end of a tournament, when we have only two players left, or even when we have at any table two players playing poker - that is called poker heads up, or head to head poker.
In comparison with playing at a full table (8-10 players), having only 2 players left is easier for each of them to adjust their game to the cards they have and the mathematical probabilities of winning such a hand. Below we have several tables with heads up poker probabilities, mainly applicable in Texas Hold'em.
Please have a look over each situation and try to memorize them. If you will be playing online poker you could just print this page and use the tables when you are in the situation of playing heads up.
Poker Heads Up Before the Flop
-
| Hand versus Hand | ||||
| 81% | Higher Pair | Lower Pair | 19% | |
| 55% | Underpair | Two Unsuited Overcards | 45% | |
| 52% | Underpair | Two Suited Overcards | 48% | |
| 86% | Overpair | Two Unsuited Undercards | 14% | |
| 82% | Overpair | Two Suited Undercards | 18% | |
| 92% | Pair | Same and Undercard | 8% | |
| 68% | Pair | Same and Overcard | 32% | |
| 71% | Pair | Unsuited Over and Undercard | 29% | |
| 67% | Pair | Suited Over and Undercard | 33% | |
| 72% | Two High Cards | Dominated Hand | 28% | |
| 65% | Two High Cards | Two Undercards | 35% | |
| 42% | Two Cards | One Higher and One Lower Card | 58% | |
| 37% | Two Cards | Higher and Middle Cards | 63% | |
-
Poker Heads Up After the Flop
-
| Hand versus Hand | ||||
| 81% | Pocket Overpair |
| Flush Draw | 34% |
| 71% | Pocket Overpair |
| Flush Draw (Paired Board) | 29% |
| 69% | Pocket Overpair |
| Outside Straight Draw | 31% |
| 82% | Pocket Overpair |
| Inside Straight Draw | 18% |
| 69% | Pocket Overpair |
| Double Inside Straight Draw | 31% |
| 46% | Pocket Overpair |
| Outside Straight and Flush Draws | 54% |
| 55% | Pocket Overpair |
| Inside Straight and Flush Draws | 45% |
| 26% | Pocket Overpair |
| Two Pairs | 74% |
| 26% | Top Pair |
| Two Pairs | 74% |
| 90% | Pocket Overpair |
| Pocket Underpair | 10% |
| 80% | Pocket Overpair |
| Lower Pair | 20% |
| 81% | Top Pair |
| Lower Pair | 19% |
| 50% | Top Pair |
| Underpair plus Flush Draw | 50% |
| 48% | Top Pair |
| Flush Draw with Overcards | 52% |
| 55% | Top Pair |
| Underpair plus Outside Straight Draw | 45% |
| 51% | Top Pair |
| Outside Straight Draw with Overcards | 49% |
| 82% | Bottom Set |
| Top Two Pairs | 18% |
| 90% | Bottom Set |
| Pocket Overpair | 10% |
| 97% | Bottom Set |
| Top Pair | 3% |
| 84% | Bottom Set |
| Top Pair plus Inside Straight Draw | 16% |
| 75% | Set |
| Flush Draw | 25% |
| 74% | Set |
| Outside Straight Draw | 26% |
| 60% | Set |
| Outside Straight and Flush Draw | 40% |
| 67% | Set |
| Inside Straight and Flush Draw | 33% |
-
Poker Heads Up After the Turn
-
| Hand versus Hand | ||||
| 81% | Pocket Overpair |
| Flush Draw | 19% |
| 82% | Pocket Overpair |
| Flush Draw (Paired Board) | 18% |
| 83% | Pocket Overpair |
| Outside Straight Draw | 17% |
| 91% | Pocket Overpair |
| Inside Straight Draw | 9% |
| 67% | Pocket Overpair |
| Outside Straight and Flush Draws | 33% |
| 74% | Pocket Overpair |
| Inside Straight and Flush Draws | 26% |
| 18% | Pocket Overpair |
| Tow Pair | 82% |
| 95% | Top Pair |
| Two Pair | 82% |
| 89% | Pocket Overpair |
| Pocket Underpair | 5% |
| 69% | Pocket Overpair |
| Lower Pair | 11% |
| 68% | Top Pair |
| Underpair plus Flush Draw | 31% |
| 72% | Top Pair |
| Flush Draw with Overcards | 32% |
| 69% | Top Pair |
| Underpair plus Outside Straight Draw | 28% |
| 91% | Top Pair |
| Outside Straight Draw with Overcards | 31% |
| 95% | Bottom Set |
| Top Two Pairs | 9% |
| 84% | Bottom Set |
| Pocket Overpair | 5% |
| 82% | Set |
| Flush Draw | 16% |
| 82% | Set |
| Outside Straight Draw | 18% |
| 70% | Set |
| Outside Straight and Flush Draws | 30% |
| 77% | Set |
| Inside Straight and Flush Draws | 23% |
-