Craps Payouts & Odds
Craps offers in some cases good payout odds (true odds), and in other cases the game will have either a commission or house edge.
Craps index |

---
| Bet name | Odds against winning | Payout | House Edge |
| Pass / Come | 251:244 | 1:1 | 1.41% |
| Don’t Pass / Don’t Come (Bar 12) | 1031:949 | 1:1 | 1.36% |
| Pass Odds / Come Odds | Same as paid | 2:1 on 4 or 10 3:2 on 5 or 9 6:5 on 6 or 8 | 0% |
| Don’t Pass Odds / Don’t Come Odds | Same as paid | 1:2 against 4 or 10 2:3 against 5 or 9 5:6 against 6 or 8 | 0% |
| Yo (11) | 17:1 | 15:1 | 11.11% |
| 3 | 17:1 | 15:1 | 11.11% |
| 2 | 35:1 | 30:1 | 13.89% |
| 12 | 35:1 | 30:1 | 13.89% |
| Hi-Lo | 17:1 | 15:1 | 11.11% |
| Craps | 8:1 | 7:1 | 11.11% |
| C & E | 5:1 | 3:1 on craps 7:1 on 11 | 11.11% |
| Any 7 | 5:1 | 4:1 | 16.67% |
| Field | 5:4 | 1:1 on 3,4,9,10 or 11 2:1 on 2 and 12 | 5.56% |
| The Horn | 5:1 | 27:4 on 2 or 12 3:1 on 3 or 11 | 12.5% |
| Whirl/World | 2:1 | 26:5 on 2 or 12 11:5 on 3 or 11 0:1 (push) on 7 | 13.33% |
| Hard way 4 / Hard way 10 | 8:1 | 7:1 | 11.11% |
| Hard way 6 / Hard way 8 | 10:1 | 9:1 | 9.09% |
| Big 6 | 6:5 | 1:1 | 9.09% |
| Big 8 | 6:5 | 1:1 | 9.09% |
| Place 4 / Place 10 | 2:1 | 9:5 | 6.67% |
| Place 5 / Place 9 | 3:2 | 7:5 | 4% |
| Place 6 / Place 8 | 6:5 | 7:6 | 1.52% |
| Buy 4 / Buy 10 | 2:1 | 2:1 + 5% commission | 4.76% |
| Buy 5 / Buy 9 | 3:2 | 3:2 + 5% commission | 4.76% |
| Buy 6 / Buy 8 | 6:5 | 6:5 + 5% commission | 4.76% |
| Lay 4 / Lay 10 | 1:2 | 1:2 + 5% commission | 2.44% |
| Lay 5 / Lay 9 | 2:3 | 2:3 + 5% commission | 3.23% |
| Lay 6 / Lay 8 | 5:6 | 5:6 + 5% commission | 4.00% |
---
