Keno Payouts & Odds
Did you know that you have 200 more chances of hitting 5 numbers on a keno ticket that hitting none? Check here your winning chances at keno.
Keno Payouts
As discussed in the Keno Rules article, each casino has it's own paytable. You can find a comparison of paytables for a few online casinos below, along with odds for hitting the right numbers. The paytable is offered for the traditional keno betting for hitting the spots.
Keno index |
Alternative to traditional paytables which offer the selection of 1 to 20 spots, there are a number of special paytables, often offered as a wager choice. One example would be the Top/Bottom paytable, where the player will not mark any spots on the Keno ticket, but will bet on the fact the distribution of balldraw will be uneven over the top 40 and bottom 40 numbers. This Top/Bottom paytable begins paying from a 7/13 or 13/7 ball distribution between the 2 halves (1 to 40 and 41 to 80), and the payouts will increase with each higher balldraw distribution disparity. Similar to this type of keno bet there are the Left/Right or Odd/Even paytables. Some other examples of such special bets would be Top Only, Bottom Only, Left Only, Right Only, Odd Only, Even Only, Parlay, Exacta, Edge, Square. Again, the payouts for these Keno bets differ from a casino to another.
Simple paytables based on the number of hits you get can be found on the table under the Keno Odds. A few recommended online casinos are listed there, but most casinos are around this paytable.
Some other casinos, like the case of Swiss Casino or Casino Las Vegas, Club Dice Casino, Magic Box Casino or King Casino, have a paytable that varies based on how many numbers you play. You can play up to 10 numbers on a ticket, but the less numbers you play the better the payout. This is easy to understand why: your chances of actually hitting those numbers are even lower. Please see the below paytable for exact details for payouts in each situation.
---
| Paytable based on the number of spots marked | |||||||||
| Hits | 2 spots | 3 spots | 4 spots | 5 spots | 6 spots | 7 spots | 8 spots | 9 spots | 10 spots |
| 1 | 1 | - | - | - | - | - | - | - | - |
| 2 | 9 | 2 | 2 | - | - | - | - | - | - |
| 3 | 47 | 5 | 3 | 3 | 1 | - | - | - | |
| 4 | 91 | 12 | 4 | 2 | 2 | 1 | - | ||
| 5 | 820 | 70 | 21 | 12 | 6 | 5 | |||
| 6 | 1600 | 400 | 100 | 44 | 24 | ||||
| 7 | 7000 | 1650 | 335 | 142 | |||||
| 8 | 10000 | 4700 | 1000 | ||||||
| 9 | 10000 | 4500 | |||||||
| 10 | 10000 | ||||||||
---
Another series of online casinos will pay you on a similar basis with the above examples, but it lets you play up to 15 spots. Such casinos are: Casino Classic, Ladbrokes Casino, BlackJack Ballroom, Aztech Riches Casino, Golden Tiger Casino or UK Club Casino. The exact payouts for Keno at these casinos can be found in the below table (please note that due to space requirements we haven't included the odds for playing 1, 2 and 3 spots - the odds presented start with minimum 4 spots played on a keno ticket).
---
| Paytable based on the number of spots marked | ||||||||||||
| Hits | 4 spots | 5 spots | 6 spots | 7 spots | 8 spots | 9 spots | 10 spots | 11 spots | 12 spots | 13 spots | 14 spots | 15 spots |
| 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 3 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 |
| 4 | 12 | 15 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 |
| 5 | 50 | 30 | 12 | 6 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | |
| 6 | 75 | 36 | 19 | 8 | 5 | 6 | 4 | 4 | 3 | 2 | ||
| 7 | 100 | 90 | 20 | 10 | 15 | 24 | 5 | 5 | 5 | |||
| 8 | 720 | 80 | 30 | 25 | 72 | 20 | 12 | 15 | ||||
| 9 | 1200 | 600 | 180 | 250 | 80 | 50 | 50 | |||||
| 10 | 1800 | 1000 | 500 | 240 | 150 | 150 | ||||||
| 11 | 3000 | 2000 | 500 | 500 | 300 | |||||||
| 12 | 4000 | 3000 | 1000 | 600 | ||||||||
| 13 | 6000 | 2000 | 1200 | |||||||||
| 14 | 7500 | 2500 | ||||||||||
| 15 | 10000 | |||||||||||
---
Keno Odds
As you can see from the below table is much easier hitting 5 numbers (23.32% chances) on a keno ticket than none (0.11% chances). Even hiting all the 10 numbersis more likely than hitting nothing, so mathematicaly chances are on your side to win while playing keno, but in the end it all depends on your luck.
---
| Hits | Odds (chances of hitting) | Odds % | Party Casino paytable | Casino Classic paytable | Swiss Casino paytable | LuckyAce Casino paytable |
| 0 | 1 In 843.380 | 0.11857057% | 1 | 0 | 0 | |
| 1 | 1 In 86.446 | 1.15678605% | 0 | 0 | 0 | |
| 2 | 1 In 20.115 | 4.97142576% | 0 | 0.5 | 0 | |
| 3 | 1 In 8.009 | 12.48637168% | 1 | 1 | 0 | |
| 4 | 1 In 4.877 | 20.50318987% | 2 | 2 | 0 | |
| 5 | 1 In 4.287 | 23.32807380% | 3 | 3 | 5 | |
| 6 | 1 In 5.258 | 19.01745147% | 6 | 5 | 24 | |
| 7 | 1 In 8.826 | 11.32954556% | 30 | 10 | 142 | |
| 8 | 1 In 20.055 | 4.98618021% | 200 | 30 | 1000 | |
| 9 | 1 In 61.420 | 1.62814048% | 1000 | 600 | 4500 | |
| 10 | 1 In 253.801 | 0.39401000% | 10000 | 1800 | 10000 | |
| 11 | 1 In 1,423.822 | 0.07023351% | ||||
| 12 | 1 In 10,968.701 | 0.00911685% | ||||
| 13 | 1 In 118,084.920 | 0.00084685% | ||||
| 14 | 1 In 1,821,881.628 | 0.00005489% | ||||
| 15 | 1 In 41,751,453.986 | 0.00000240% | ||||
| 16 | 1 In 1,496,372,110.872 | 0.00000007% | ||||
| 17 | 1 In 90,624,035,964.712 | 0.00000000% | ||||
| 18 | 1 In 10,512,388,171,906.553 | 0.00000000% | ||||
| 19 | 1 In 2,946,096,785,176,811.500 | 0.00000000% | ||||
| 20 | 1 In 3,535,316,142,212,173,800.000 | 0.00000000% | ||||
---
